DATE | EVENT | LINK & LOCATION |
---|---|---|
05/14/95 | In Your House 1 | Results from Syracuse, NY |
07/23/95 | In Your House 2 | Results from Nashville, TN |
09/24/95 | In Your House 3 | Results from Saginaw, MI |
10/22/95 | In Your House 4 | Results from Winnipeg, MB |
12/17/95 | In Your House 5 | Results from Hershey, PA |
02/18/96 | In Your House 6 | Results from Louisville, KT |
04/28/96 | “Good Friends, Better Enemies” | Results from Omaha, NE |
05/26/96 | IYH: “Beware of Dog I” | Results from Florence, SC |
05/28/96 | IYH: “Beware of Dog II” | Results from North Charleston, SC |
07/21/96 | IYH: “International Incident” | Results from Vancouver, BC |
09/22/96 | IYH: “Mind Games” | Results from Philidelphia, PA |
10/20/96 | IYH: “Buried Alive” | Results from Indianapolis, IN |
12/15/96 | IYH: “It’s Time” | Results from West Palm Beach, FL |
02/16/97 | IYH: “Final Four” | Results from Chattanooga, TN |
04/20/97 | IYH: “Revenge of the Taker” | Results from Rochester, NY |
05/11/97 | IYH: “A Cold Day in Hell” | Results from Richmond, VA |
07/06/97 | IYH: “Canadian Stampede” | Results from Calgary, AB |
09/07/97 | IYH: “Ground Zero” | Results from Louisville, KT |
10/05/97 | IYH: “Bad Blood” | Results from St. Louis, MO |
12/06/97 | IYH: “Degeneration-X” | Results from Springfield, IL |
02/15/98 | IYH: “No Way Out” | Results from Houston, TX |
04/26/98 | IYH: “Unforgiven” | Results from Greensboro, NC |
05/02/98 | IYH: “Over the Edge” | Results from Milwaukee, WI |
07/26/98 | IYH: “Fully Loaded” | Results from Fresno, CA |
[ In Your House 5 Image Gallery ]
[ In Your House “Buried Alive” Gallery ]
[ In Your House “Revenge of the Taker” Gallery ]
[ In Your House “Ground Zero” Gallery ]
[ In Your House “No Way Out” Gallery ]
[ In Your House “Unforgiven” Gallery ]
[ In Your House “Fully Loaded” Gallery ]