An Iron Man Match is a professional wrestling match type that is set to go a specific amount of time, usually 30 or 60 minutes, with the competitor with the most falls at the end of that time named the victor. On the occasions of a draw, a sudden death “final fall” may be requested by either side, with the other able to accept or decline, or a legal authority can order the match to go into overtime in the case of any championship match if there is a draw. [Courtesy of Wikipedia.com]
Date | Event | Time | Winner | Loser | Score |
---|---|---|---|---|---|
06/20/92 | WCW Beach Blast | 30:00 | Ricky Steamboat | Rick Rude | 4-3 |
01/09/93 | WWF House Show | 60:00 | Bret Hart | Ric Flair | 3-2 |
* * * NOTE: For Bret Hart’s WWF title. | |||||
07/18/93 | WCW Beach Blast | 30:00 | Dustin Rhodes | Rick Rude | 1-1 |
* * * NOTE: For the vacant WCW United States title. | |||||
03/31/96 | WrestleMania 12 | 60:00+ | Shawn Michaels | Bret Hart | 1-0 |
* * * NOTE: For Bret Hart’s WWF title. | |||||
05/21/00 | Judgment Day | 60:00 | Triple H | The Rock | 6-5 |
* * * NOTES: For Rock’s WWE title. | |||||
04/29/01 | WWE Backlash | 30:00+ | Chris Benoit | Kurt Angle | 4-3 |
* * * NOTE: 30-minute submission Iron Man match. | |||||
07/27/02 | Ring of Honor | 60:00 | Low K | Chris Daniels Doug Williams Spanky |
0-1 1-0 1-0 |
* * * NOTE: Iron Man match to crown the 1st ever ROH champion. | |||||
08/21/02 | Total Nonstop Action | 30:00 | Jerry Lynn | A.J. Styles | Tie |
* * * NOTE: Match ended in a draw. | |||||
09/18/03 | WWE SmackDown | 60:00 | Brock Lesnar | Kurt Angle | 5:4 |
* * * NOTE: For Kurt Angle’s WWE title. | |||||
10/25/03 | CZW Italy | 20:00 | Trent Acid | Ruckus | 2:1 |
07/26/04 | WWE RAW | 60:00 | Chris Benoit | Triple H | 4-3 |
* * * NOTE: For Chris Benoit’s WWE title. | |||||
11/13/04 | FWA | 30:00 | A.J. Styles | James Tighe | 3-2 |
02/13/05 | TNA Against All Odds | 30:00+ | A.J. Styles | Chris Daniels | 2-1 |
* * * NOTE: The match ended in sudden death overtime. | |||||
10/03/05 | WWE Homecoming | 30:00 | Shawn Michaels | Kurt Angle | 2-2 |
* * * NOTE: The match ended in a 2-2 tie. | |||||
10/05/05 | World Series Wrestling | 30:00 | Chris Daniels | A.J. Styles | 1-0 |
10/23/05 | TNA Bound For Glory | 30:00 | A.J. Styles | Chris Daniels | 1-0 |
* * * NOTE: For A.J. Styles’ X-Division title. | |||||
07/09/06 | CAPW | 30:00 | Claudio Castagnoli | Chris Daniels American Dragon |
n/a |
01/14/07 | TNA Final Resolution | 30:00 | Kurt Angle | Samoa Joe | 3-2 |
10/27/07 | LLW The Iron Hour | 60:00 | Johnny Devine | Tyson Dux | 3-2 |
11/18/07 | PWX | 60:00 | Derek Wylde | Tyson Dux | |
01/08/08 | ECW | 15:00 | Morrison / Miz | Wang Yang / Moore | 1-1 |
* * * NOTE: For John Morrison and Miz’s WWE tag team titles. | |||||
10/25/09 | WWE Bragging Rights | 60:00 | John Cena | Randy Orton | 6-5 |
* * * NOTE: For Randy Orton’s WWE title. | |||||
12/23/10 | TNA IMPACT | 15:00+ | Douglas Williams | A.J. Styles | 1-1 |
* * * NOTE: For Douglas Williams’ TV title. | |||||
12/23/10 | TNA IMPACT | 15:00+ | Douglas Williams | A.J. Styles | 1-1 |
* * * NOTE: For Douglas Williams’ TV title. | |||||
12/15/11 | TNA Final Resolution | 30:00 | Bobby Roode | A.J. Styles | 3-3 |
* * * NOTE: For Bobby Roode’s TNA world heavyweight title. | |||||
12/18/11 | TNA IMPACT | 5:00 | Bobby Roode | A.J. Styles | 1-0 |
* * * NOTE: For Bobby Roode’s TNA world heavyweight title. |